<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domino People&#039;s News and Blog &#187; email</title>
	<atom:link href="http://dominopeople.ie/blog/?feed=rss2&#038;cat=8" rel="self" type="application/rss+xml" />
	<link>http://dominopeople.ie/blog</link>
	<description>Lotus Notes and Domino News and Technotes</description>
	<lastBuildDate>Tue, 28 Mar 2017 15:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Domino BES &#8211; testing handhelds are functioning</title>
		<link>http://dominopeople.ie/blog/?p=83&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=domino-bes-testing-handhelds-are-functioning</link>
		<comments>http://dominopeople.ie/blog/?p=83#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:23:45 +0000</pubDate>
		<dc:creator>Steven Vaughan</dc:creator>
				<category><![CDATA[BES]]></category>
		<category><![CDATA[Domino Server]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Domino]]></category>
		<category><![CDATA[email. BES]]></category>
		<category><![CDATA[Lotus Domino]]></category>

		<guid isPermaLink="false">http://dominopeople.ie/blog/?p=83</guid>
		<description><![CDATA[A quick and easy test to ascertain if one or more of your Blackberry Enterprise Server users is setup correctly server side or if their device is configured correctly is possible and here&#8217;s how&#8230;&#8230; From your normal Lotus Notes mail &#8230; <a href="http://dominopeople.ie/blog/?p=83">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://dominopeople.ie/blog/wp-content/uploads/2011/12/gma-enterprise.png"><img class="aligncenter size-thumbnail wp-image-84" title="Blackberry Device" src="http://dominopeople.ie/blog/wp-content/uploads/2011/12/gma-enterprise-150x150.png" alt="" width="120" height="122" /></a> A quick and easy test to ascertain if one or more of your Blackberry Enterprise Server users is setup correctly server side or if their device is configured correctly is possible and here&#8217;s how&#8230;&#8230;</p>
<p>From your normal Lotus Notes mail (I&#8217;m assuming you are using Notes mail !), send the user, users or group an email with the following subject line:</p>
<blockquote><p>&lt;$Confirm,RemoveOnDelivery,SuppressSaveInSentItems&gt;</p></blockquote>
<p>If the Blackberry device is able to receive and send messages, you will get an automatic  reply. If you don&#8217;t get a message back, you know something is wrong. The original message you send is removed immediately and the reply is also deleted from their sent view.</p>
<p>A couple of Caveats:</p>
<ol>
<li>The original message you sent and the reply mail will be in the users trash view.</li>
<li>Obviously this will not work if the handset is turned off or doesn&#8217;t have the appropriate signal, in this case the original message you send will also not be deleted until their handset is online.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dominopeople.ie/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restrict email to Domino directory Groups &#8211; now coming to iNotes !</title>
		<link>http://dominopeople.ie/blog/?p=48&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=restrict-email-to-domino-directory-groups-now-coming-to-inotes</link>
		<comments>http://dominopeople.ie/blog/?p=48#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:40:24 +0000</pubDate>
		<dc:creator>Steven Vaughan</dc:creator>
				<category><![CDATA[Domino Server]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[iNotes]]></category>

		<guid isPermaLink="false">http://dominopeople.ie/blog/?p=48</guid>
		<description><![CDATA[It&#8217;s fairly well documented that you can restrict users from emailing certain groups if you change the readers field on the group to specified users/groups. That works great (in later releases). You can&#8217;t however say the same about iNotes. When &#8230; <a href="http://dominopeople.ie/blog/?p=48">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s fairly well documented that you can restrict users from emailing certain groups if you change the readers field on the group to specified users/groups. That works great (in later releases).</p>
<p>You can&#8217;t however say the same about iNotes. When a user addresses a memo to a &#8220;restricted&#8221; group in iNotes, they get the following error:</p>
<p><a href="http://dominopeople.ie/blog/wp-content/uploads/2011/01/iNotes_error.jpg"><img class="alignnone size-full wp-image-49" title="iNotes error" src="http://dominopeople.ie/blog/wp-content/uploads/2011/01/iNotes_error.jpg" alt="iNotes error" width="390" height="133" /></a></p>
<p>If the user clicks on &#8220;Use Name Anyway&#8221; the mail is successfully sent. Not great.</p>
<p>This will apparently be fixed in Domino R8.5.2 FP2 and R8.5.3.</p>
<p><img src="file:///C:/Users/svaughan/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dominopeople.ie/blog/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Signatures with Graphics</title>
		<link>http://dominopeople.ie/blog/?p=16&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=email-signatures-with-graphics</link>
		<comments>http://dominopeople.ie/blog/?p=16#comments</comments>
		<pubDate>Fri, 17 Sep 2010 09:54:09 +0000</pubDate>
		<dc:creator>Steven Vaughan</dc:creator>
				<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://dominopeople.ie/blog/?p=16</guid>
		<description><![CDATA[A question that comes up on occasion from our customers relates to having graphics in email signatures. Do they work ? Why do the graphics appear as attachments for some recipients etc ? Of course some companies love using graphics &#8230; <a href="http://dominopeople.ie/blog/?p=16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A question that comes up on occasion from our customers relates to having graphics in email signatures. Do they work ? Why do the graphics appear as attachments for some recipients etc ?</p>
<p>Of course some companies love using graphics in email signatures. It promotes the brand, can make the email look very professional but it doesn&#8217;t always work. Why ?</p>
<p><strong>Embedded Graphics</strong><br />
Using embedded graphics in signatures can lead to problems with the recipient seeing the signature as sent. The graphics may be stripped out and added as normal attachments or removed altogether. This is due mainly to the recipients email systems. Some companies do not allow embedded graphics or embedded html into their environment for security purposes.</p>
<p><strong>Using graphics hosted on an Internet server</strong><br />
A workaround for the above may be to have graphic &#8220;placeholders&#8221; in your HTML signatures which then load the graphics from a server located on the Internet. This way the graphics are not embedded within the signature but load when the recipient user opens the email. The caveats for this solution are that some companies do not allow any HTML coming into their systems thus rendering this solution useless or the user receiving the email may not have internet access to retrieve the graphics.</p>
<p><strong>Summary</strong><br />
Using embedded graphics or hosted graphics will work fine for a lot of recipient users/companies but you can never guarantee that either option will work. There are two many variables in place such as the recipients external facing or internal email system which may have policies in place restricting usage. No companies are obliged to allow graphics via email into their environment nor are there standards that suggest that you have to. These policies are strictly personal to the company and so using graphics in an email signature will carry some risk that your branding will be diluted.</p>
<p>Please let me know your experiences on using graphics in emails&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dominopeople.ie/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
